Globe Life Field: an accessible guide to every section
In order to assist in finding tickets for Rangers games, the following is an overview of the stadium, sections, and details about the location of each section in the stadium.
A seat map answers one question at a glance: where would I actually be sitting? This page answers the same question in words — for all 168 sections at Globe Life Field. What the section number means, where it sits relative to home plate, how deep it is, where the entrance is, and which end of the row seat 1 is on.
How the ballpark is laid out
Globe Life Field opened in 2020 and seats about 40,300 under a retractable roof. Four tiers: the Lower Level 1–33, the Mezzanine 100s, the Pavilion 200s and the Upper Level 300s. Not to be confused with Globe Life Park, the previous ballpark next door, which is now a football stadium.
Section numbers increase from the third-base and left-field side, past home plate, toward the first-base and right-field side. Low numbers are the third-base side; high numbers are the first-base side.
The sections directly behind home plate are:
- Lower Level (1-33): sections 12–15.
- Mezzanine Level (100s): sections 112–115.
- Pavilion Level (200s): sections 214–220.
- Upper Level (300s): sections 313–314.
How the tiers stack
The home-plate block sits at roughly 12–15 on the Lower Level, 112–115 on the Mezzanine, 214–220 on the Pavilion and 313–314 on the Upper Level. The Lower Level uses one- and two-digit numbers rather than 100s, so a “section 14” ticket is the best seat in the house and a “section 114” ticket is a tier up.
Landmarks
- Netting extends in front of sections 1 through 25 on the Lower Level.
- The All You Can Eat seats are sections 27–33, in left field. Sections 27 and 28 sit above the visiting bullpen.
- Corner Boxes are 21–26, in the first-base corner.
- Right Field Pavilion is 233–239 and Left Field Pavilion is 240–244.
- The roof is usually closed for heat, so the park is normally an air-conditioned indoor stadium and sun and shade rarely matter.
How seat numbers work at this park
Every section page for this ballpark states the same rule: facing the field, seat 1 is on your left. Combined with the direction the section numbers run, that resolves to one rule for the whole park:
Seat 1 sits on the edge of the section facing the next LOWER section number, and seat numbers count up toward the next HIGHER section number.
| Where you are | Seat 1 is… | Higher seat numbers are… |
|---|---|---|
| The first base / right field half (sections numbered above the home-plate block) | closest to home plate | farther from home plate |
| Directly behind home plate | on the third-base side of the section | toward the other side |
| The third base / left field half (sections numbered below the home-plate block) | farthest from home plate | closer to home plate |
So a single rule of thumb will not cover the whole park. Each section entry below spells out which end of its row seat 1 is on.
Rows
Rows are numbers at this park, on every level. Lower Level sections typically run 1 to 16, Mezzanine infield 1 to 20, Pavilion 1 to 13 and Upper Level 1 to 14.
Accessibility landmarks
Accessible and companion seating is available across the levels. The ballpark's own map and accessibility pages are JavaScript-rendered and could not be read automatically, so the detail here is thinner than at the other parks.
- No section-level accessible seating inventory was retrievable in text form
- The Rangers' disability access guide is the place to confirm a specific seat
A complete section-and-row inventory of accessible seating was not available in text form when this was compiled, so the list above is a set of landmarks rather than a complete map. The ticket office can confirm specific seats.
Levels and zones
| Zone | Level | Sections | Where it is | Rows | Entry row |
|---|---|---|---|---|---|
| Corner Boxes | Lower Level (1-33) | 1-4, 22-26 | "Located near the foul poles on the lowest seating level at Globe Life Field"; page places sections 22-26 "along the first base corner". aviewfrommyseat.com location tag: "along the 1st base line". | 2 different row ranges - see the section table | UNKNOWN |
| not named by the source | Lower Level (1-33) | 5-7, 21 | For baseball games, these seats are located behind the visitor dugout | 3 different row ranges - see the section table | UNKNOWN |
| Lexus Club Seats | Lower Level (1-33) | 8-19 | Located in the first eight rows of sections 8-19, placing fans extremely close to the field (Lexus Club); Located on the Rangers side of the field in sections 15-19 and section 20 along the infield (Shift4 Club) | 2 different row ranges - see the section table | UNKNOWN |
| Shift4 Club Seats | Lower Level (1-33) | 20 | Near Rangers Dugout; "Located on the Rangers side of the field in sections 15-19 and section 20 along the infield"; "These seats are located behind the Rangers dugout" | 3-16 | UNKNOWN |
| All You Can Eat Seats | Lower Level (1-33) | 27-33 | rateyourseats.com states no baseball location sentence naming section 31; it states only the concert descriptor "Behind/Side Stage (most shows)" and the zone sentence "sections 27-33 in left field". aviewfrommyseat.com location tag: "outfield". | 2 different row ranges - see the section table | varies by section |
| Mezzanine Level | Mezzanine Level (100s) | 101-127 | Part of the 100-level sections that "wraps around the entire stadium from foul pole to foul pole" and includes "infield and outfield seating areas". aviewfrommyseat.com location tags: "along the 3rd base line" and "behind away team dugout". | 6 different row ranges - see the section table | varies by section |
| Right Field Mezzanine | Mezzanine Level (100s) | 128-133 | Right Field Mezzanine" - outfield seating area on the Mezzanine Level; part of Sections 128-133, "some of the largest sections in Globe Life Field, with nearly 30 rows in each section and entrances located at the back. | 3 different row ranges - see the section table | varies by section |
| Teremana Terrace | Mezzanine Level (100s) | 134-135 | "Located in sections 134 and 135 on the Mezzanine Level" in "straightaway center field", positioned above the batter's eye | 2 different row ranges - see the section table | UNKNOWN |
| Left Field Mezzanine | Mezzanine Level (100s) | 136-142 | Left Field Mezzanine (Sections 136-142) These sections are less likely to see home run balls, but they offer better accessibility and easier access to the center field plaza. | 3 different row ranges - see the section table | varies by section |
| Budweiser Sky Porch | Pavilion Level (200s) | 201-204 | Sections 201-204 make up the Budweiser Sky Porch, a unique seating area known for its relaxed atmosphere and rocking chair seating. | 2 different row ranges - see the section table | varies by section |
| Corner Pavilion | Pavilion Level (200s) | 205-207, 229-232 | Located closer to the outfield corners, these seats offer angled views of the field and are usually more affordable. | 3 different row ranges - see the section table | varies by section |
| Baseline Pavilion | Pavilion Level (200s) | 208-213, 221-228 | These sections sit down the first and third base lines and offer a solid view of the infield while typically costing less than the infield sections. | 3 different row ranges - see the section table | varies by section |
| Infield Pavilion | Pavilion Level (200s) | 214-220 | Infield Pavilion (214-220) These sections offer the best views on the Pavilion Level, thanks to their centered perspective of the field behind home plate. | 2 different row ranges - see the section table | varies by section |
| Right Field Pavilion | Pavilion Level (200s) | 233-239 | "These sections sit beyond the outfield wall in right field" - rateyourseats places 239 in RIGHT field (last section of the Right Field Pavilion group 233-239); other sources may describe this area as right-center, but this source states right field | 3 different row ranges - see the section table | varies by section |
| Left Field Pavilion | Pavilion Level (200s) | 240-244 | "Located deep in left field, these sections offer value pricing but more distant views of home plate." - rateyourseats places 240 in LEFT field (first section of the Left Field Pavilion group 240-244) | 1-9 | 9 |
| Upper Level / "Upper Reserved | Upper Level (300s) | 301 | the highest seats at Globe Life Field"; Upper Level sections described as located in "corners and down the first and third base lines | 1-14 | 1 |
| Upper Reserved | Upper Level (300s) | 302-303, 306-307, 318-319, 322 | Sections located in the corners and down the first and third base lines"; Section 318 recommended for "best sight lines to first and third base | 1-14 | 1 |
| Upper Level / Upper Reserved | Upper Level (300s) | 304-305, 320-321 | The Upper Level includes all sections in the 300s, the highest seats at Globe Life Field. | 1-14 | 1 |
| Upper Box | Upper Level (300s) | 308, 314-315, 317 | Highest seats at Globe Life Field"; "the Upper Level includes all sections in the 300s | 3 different row ranges - see the section table | 1 |
| Upper Level / Upper Box | Upper Level (300s) | 309-313, 316 | Highest seats at Globe Life Field"; part of sections in the 300s that "sit closer to home plate and offer more centered views of the field | 2 different row ranges - see the section table | 1 |
| Upper Level | Upper Level (300s) | 323-326 | Sections 325 and 326 may also be labeled as Grandstand sections. These seats sit the farthest from home plate and highest in the stadium | 1-14 | 1 |
| Lounge tables | Clubs, suites and other named areas | First Base Lounge Table, Third Base Lounge Table | "The Lounge Tables at Globe Life Field are located at field level directly next to the player dugouts, placing fans extremely close to the action." "Third Base Dugout Lounge Tables - located along the third base side near the visiting team dugout". | UNKNOWN | UNKNOWN |
| Clubs and suites | Clubs, suites and other named areas | Home Plate Suite 1, Home Plate Suite 10, Home Plate Suite 11, Home Plate Suite 12, Home Plate Suite 13, Home Plate Suite 14, Home Plate Suite 2, Home Plate Suite 3, Home Plate Suite 4, Home Plate Suite 5, Home Plate Suite 6, Home Plate Suite 7, Home Plate Suite 8, Home Plate Suite 9 | "Located at field level directly between the dugouts behind home plate." The suites are "located directly between the Rangers and visitor dugouts at field level". | UNKNOWN | UNKNOWN |
| Sky Box | Clubs, suites and other named areas | Sky Box 1, Sky Box 2, Sky Box 3, Sky Box 4 | Sections SB1-SB4 are known as Sky Boxes at Globe Life Field. These sections are tucked away in the left-field corner and offer access to a private dining and concessions space at the top of the sections. | 2 different row ranges - see the section table | varies by section |
| Standing room | Clubs, suites and other named areas | Standing Room Only | Most SRO spaces are located in left field and center field along the open concourse." "The most common SRO locations are found along the open concourse areas in left field and center field." "One of the most popular SRO spots is the standing room deck located in left-center field. | UNKNOWN | UNKNOWN |
| Clubs and premium | Clubs, suites and other named areas | Texas Terrace 1, Texas Terrace 2 | Located above sections 122-123 on the first base side of Globe Life Field. | UNKNOWN | UNKNOWN |
Find a section
Type a section number, a zone name, or a place — and narrow by level. Every section is listed here by default. Results are headings at level 3, so you can jump between them.
Showing all 168 sections.
All 168 sections at a glance
The same data in one table, for scanning. It scrolls sideways on narrow screens and can be focused and scrolled with the arrow keys.
| Section | Level | Zone | Where it is | Rows | Entrance row |
|---|---|---|---|---|---|
| 1 | Lower Level (1-33) | Corner Boxes | Located near the foul poles on the lowest seating level at Globe Life Field; Sections 1-4 make up the third base corner | 1-16 | UNKNOWN |
| 2 | Lower Level (1-33) | Corner Boxes | Located near the foul poles on the lowest seating level at Globe Life Field; Sections 1-4 make up the third base corner | 1-16 | UNKNOWN |
| 3 | Lower Level (1-33) | Corner Boxes | Located near the foul poles on the lowest seating level at Globe Life Field; Sections 1-4 make up the third base corner | 1-16 | UNKNOWN |
| 4 | Lower Level (1-33) | Corner Boxes | Located near the foul poles on the lowest seating level at Globe Life Field; Sections 1-4 sit along the third base side | 1-16 | UNKNOWN |
| 5 | Lower Level (1-33) | not named by the source | not stated by the source | 1-16 | UNKNOWN |
| 6 | Lower Level (1-33) | not named by the source | "Behind visitor dugout" (stated in a fan review on the page) | 1-16 | UNKNOWN |
| 7 | Lower Level (1-33) | not named by the source | For baseball games, these seats are located behind the visitor dugout | 3-16 | UNKNOWN |
| 8 | Lower Level (1-33) | Lexus Club Seats | Located in the first eight rows of sections 8-19, placing fans extremely close to the field; located behind the visitor dugout | 3-16 | UNKNOWN |
| 9 | Lower Level (1-33) | Lexus Club Seats | Located in the first eight rows of sections 8-19, placing fans extremely close to the field; located behind the visitor dugout | 1-16 | UNKNOWN |
| 10 | Lower Level (1-33) | Lexus Club Seats | Located in the first eight rows of sections 8-19, placing fans extremely close to the field. | 1-16 | UNKNOWN |
| 11 | Lower Level (1-33) | Lexus Club Seats | Located in the first eight rows of sections 8-19, placing fans extremely close to the field. | 1-16 | UNKNOWN |
| 12 | Lower Level (1-33) | Lexus Club Seats | Located in the first eight rows of sections 8-19, placing fans extremely close to the field. | 1-16 | UNKNOWN |
| 13 | Lower Level (1-33) | Lexus Club Seats | Directly behind home plate; provides a "Home Plate View" | 1-16 | UNKNOWN |
| 14 | Lower Level (1-33) | Lexus Club Seats | Directly behind home plate | 1-16 | UNKNOWN |
| 15 | Lower Level (1-33) | Lexus Club Seats | Located in the first eight rows of sections 8-19, placing fans extremely close to the field (Lexus Club); Located on the Rangers side of the field in sections 15-19 and section 20 along the infield (Shift4 Club) | 1-16 | UNKNOWN |
| 16 | Lower Level (1-33) | Lexus Club Seats | Located in the first eight rows of sections 8-19, placing fans extremely close to the field (Lexus Club); Located on the Rangers side of the field in sections 15-19 and section 20 along the infield (Shift4 Club) | 1-16 | UNKNOWN |
| 17 | Lower Level (1-33) | Lexus Club Seats | Located in the first eight rows of sections 8-19, placing fans extremely close to the field (Lexus Club); Shift4 Club sits "on the Rangers side of the field" | 1-16 | UNKNOWN |
| 18 | Lower Level (1-33) | Lexus Club Seats | Near Rangers Dugout; "These seats are located behind the Rangers dugout" | 1-16 | UNKNOWN |
| 19 | Lower Level (1-33) | Lexus Club Seats | Near Rangers Dugout; "These seats are located behind the Rangers dugout" | 3-16 | UNKNOWN |
| 20 | Lower Level (1-33) | Shift4 Club Seats | Near Rangers Dugout; "Located on the Rangers side of the field in sections 15-19 and section 20 along the infield"; "These seats are located behind the Rangers dugout" | 3-16 | UNKNOWN |
| 21 | Lower Level (1-33) | not named by the source | not stated by the source | 1-16" (rateyourseats.com) | UNKNOWN |
| 22 | Lower Level (1-33) | Corner Boxes | "Located near the foul poles on the lowest seating level at Globe Life Field"; page places sections 22-26 "along the first base corner". aviewfrommyseat.com location tag: "along the 1st base line". | 1-16 | UNKNOWN |
| 23 | Lower Level (1-33) | Corner Boxes | "Located near the foul poles on the lowest seating level at Globe Life Field"; sections 22-26 "sit along the first base corner". aviewfrommyseat.com location tag: "along the 1st base line". | 1-16 | UNKNOWN |
| 24 | Lower Level (1-33) | Corner Boxes | "Located near the foul poles on the lowest seating level at Globe Life Field"; positioned along the first base side (sections 22-26). aviewfrommyseat.com location tag: "along the 1st base line". | 1-16 | UNKNOWN |
| 25 | Lower Level (1-33) | Corner Boxes | "Located near the foul poles on the lowest seating level at Globe Life Field"; positioned "along the first base side" (sections 22-26). aviewfrommyseat.com location tag: "along the 1st base line". | 1-16 | UNKNOWN |
| 26 | Lower Level (1-33) | Corner Boxes | "Located near the foul poles on the lowest seating level at Globe Life Field"; sections 22-26 "sit along the first base corner". aviewfrommyseat.com location tag: "along the 1st base line". | 9-16 | UNKNOWN |
| 27 | Lower Level (1-33) | All You Can Eat Seats | "Located in sections 27-33 in left field at Globe Life Field"; "Sections 27 and 28 sit directly above the visitor bullpen". aviewfrommyseat.com location tags: "by bullpen" and "outfield". | 1-6 | 6 |
| 28 | Lower Level (1-33) | All You Can Eat Seats | "Located in sections 27-33 in left field at Globe Life Field"; "Sections 27 and 28 sit directly above the visitor bullpen". aviewfrommyseat.com location tags: "by bullpen" and "outfield". | 1-6 | 6 |
| 29 | Lower Level (1-33) | All You Can Eat Seats | "Located in sections 27-33 in left field at Globe Life Field"; sections "sit just beyond the infield and near the outfield wall". aviewfrommyseat.com location tags: "by bullpen" and "outfield". | 1-14 | 14 |
| 30 | Lower Level (1-33) | All You Can Eat Seats | rateyourseats.com places section 30 within "sections 27-33 in left field", "just beyond the infield and near the outfield wall" / "prime home run territory". aviewfrommyseat.com location tag: "outfield". | 1-14 | 14 |
| 31 | Lower Level (1-33) | All You Can Eat Seats | rateyourseats.com states no baseball location sentence naming section 31; it states only the concert descriptor "Behind/Side Stage (most shows)" and the zone sentence "sections 27-33 in left field". aviewfrommyseat.com location tag: "outfield". | 1-14 | 14 |
| 32 | Lower Level (1-33) | All You Can Eat Seats | rateyourseats.com places it in left field, part of "sections 27-33" that sit "just beyond the infield and near the outfield wall". aviewfrommyseat.com location tag: "outfield". | 1-14 | 14 |
| 33 | Lower Level (1-33) | All You Can Eat Seats | "Located in sections 27-33 in left field at Globe Life Field". aviewfrommyseat.com location tag: "outfield". | 1-14 | 14 |
| 101 | Mezzanine Level (100s) | Mezzanine Level | Part of the Mezzanine Level that "wraps around the entire stadium from foul pole to foul pole", including infield seating areas. aviewfrommyseat.com location tag: "along the 3rd base line". | 1-20 | 20 |
| 102 | Mezzanine Level (100s) | Mezzanine Level | Part of the 100-level sections that comprise the Mezzanine Level, wrapping around the stadium from foul pole to foul pole. aviewfrommyseat.com location tag: "along the 3rd base line". | 1-19 | 19 |
| 103 | Mezzanine Level (100s) | Mezzanine Level | Part of the 100-level sections that comprise the Mezzanine Level, wrapping around the entire stadium from foul pole to foul pole, including infield seating areas. aviewfrommyseat.com location tag: "along the 3rd base line". | 1-20 | 20 |
| 104 | Mezzanine Level (100s) | Mezzanine Level | Part of the 100-level sections that "wrap around the entire stadium from foul pole to foul pole" and include "infield and outfield seating areas". aviewfrommyseat.com location tag: "along the 3rd base line". | 1-20 | 20 |
| 105 | Mezzanine Level (100s) | Mezzanine Level | Part of the 100-level sections that comprise the Mezzanine Level, wrapping around the stadium from foul pole to foul pole. aviewfrommyseat.com location tag: "along the 3rd base line". | 1-17 | 17 |
| 106 | Mezzanine Level (100s) | Mezzanine Level | "Home Plate and Infield Mezzanine", comprising sections 106-122 that provide infield seating behind home plate. aviewfrommyseat.com location tag: "along the 3rd base line". | 1-20" (rateyourseats.com) | 20 |
| 107 | Mezzanine Level (100s) | Mezzanine Level | Part of the 100-level sections that "wraps around the entire stadium from foul pole to foul pole" and includes "infield and outfield seating areas". aviewfrommyseat.com location tags: "along the 3rd base line" and "behind away team dugout". | 1-20 | 20 |
| 108 | Mezzanine Level (100s) | Mezzanine Level | All 100-level sections make up the Mezzanine Level at Globe Life Field"; part of the level that "Wraps Around the Stadium | 1-20 | 20 |
| 109 | Mezzanine Level (100s) | Mezzanine Level | All 100-level sections make up the Mezzanine Level at Globe Life Field"; part of the level that "Wraps Around the Stadium | 1-17 | 17 |
| 110 | Mezzanine Level (100s) | Mezzanine Level | All 100-level sections make up the Mezzanine Level at Globe Life Field | 1-20 | 20 |
| 111 | Mezzanine Level (100s) | Mezzanine Level | All 100-level sections make up the Mezzanine Level at Globe Life Field"; within "sections 106-122, which are often labeled Home Plate Mezzanine or Infield Mezzanine | 1-17 | 17 |
| 112 | Mezzanine Level (100s) | Mezzanine Level | Home Plate and Infield Mezzanine"; "Sections closest to home plate such as 112-115 provide the best overall views of the field | 1-20 | 20 |
| 113 | Mezzanine Level (100s) | Mezzanine Level | Home Plate View"; within "sections 106-122, which are often labeled Home Plate Mezzanine or Infield Mezzanine | 1-20 | 20 |
| 114 | Mezzanine Level (100s) | Mezzanine Level | Home Plate View | 1-18 | 18 |
| 115 | Mezzanine Level (100s) | Mezzanine Level | "Home Plate View"; part of the "Home Plate and Infield Mezzanine" sections | 1-17 | 17 |
| 116 | Mezzanine Level (100s) | Mezzanine Level | Within the "Home Plate and Infield Mezzanine" sections (106-122); no section-specific location text stated | 1-20") | 20 |
| 117 | Mezzanine Level (100s) | Mezzanine Level | Home Plate and Infield Mezzanine" - "sections 106-122, which are often labeled Home Plate Mezzanine or Infield Mezzanine | 1-17 | 17 |
| 118 | Mezzanine Level (100s) | Mezzanine Level | "Home Plate and Infield Mezzanine" - described as infield seating behind home plate | 1-20 | 20 |
| 119 | Mezzanine Level (100s) | Mezzanine Level | "Home Plate and Infield Mezzanine" (sections 106-122) | 1-20 | 20 |
| 120 | Mezzanine Level (100s) | Mezzanine Level | "All 100-level sections make up the Mezzanine Level at Globe Life Field"; "Home Plate and Infield Mezzanine" (sections 106-122) | 1-17 | 17 |
| 121 | Mezzanine Level (100s) | Mezzanine Level | "Home Plate and Infield Mezzanine" - part of sections 106-122 | 1-20 | 20 |
| 122 | Mezzanine Level (100s) | Mezzanine Level | Home Plate and Infield Mezzanine" - "sections 106-122, which are often labeled Home Plate Mezzanine or Infield Mezzanine | 1-20 | 20 |
| 123 | Mezzanine Level (100s) | Mezzanine Level | All 100-level sections make up the Mezzanine Level at Globe Life Field"; "This level runs from foul pole to foul pole, including infield and outfield seating areas | 1-20 | 20 |
| 124 | Mezzanine Level (100s) | Mezzanine Level | All 100-level sections make up the Mezzanine Level at Globe Life Field"; part of the level that "Wraps Around the Stadium | 1-17 | 17 |
| 125 | Mezzanine Level (100s) | Mezzanine Level | 100-level sections make up the Mezzanine Level"; "This level runs from foul pole to foul pole, including infield and outfield | 1-20 | 20 |
| 126 | Mezzanine Level (100s) | Mezzanine Level | All 100-level sections make up the Mezzanine Level at Globe Life Field"; part of the level that "Wraps Around the Stadium | 1-19 | 19 |
| 127 | Mezzanine Level (100s) | Mezzanine Level | All 100-level sections make up the Mezzanine Level at Globe Life Field"; sections wrap "from foul pole to foul pole | 1-20 | 20 |
| 128 | Mezzanine Level (100s) | Right Field Mezzanine | Right Field Mezzanine (Sections 128-133) These are some of the largest sections in Globe Life Field, with nearly 30 rows in each section and entrances located at the back. | 1-25 | 25 |
| 129 | Mezzanine Level (100s) | Right Field Mezzanine | Right Field Mezzanine" - outfield seating area on the Mezzanine Level; part of Sections 128-133, "some of the largest sections in Globe Life Field, with nearly 30 rows in each section and entrances located at the back. | 1-25 | 25 |
| 130 | Mezzanine Level (100s) | Right Field Mezzanine | Right Field Mezzanine"; for concerts described as "Behind/Side Stage (most shows) | 1-28 | 28 |
| 131 | Mezzanine Level (100s) | Right Field Mezzanine | "Right Field Mezzanine"; noted as "behind/side stage (most shows)" for concerts | 1-28 | 28 |
| 132 | Mezzanine Level (100s) | Right Field Mezzanine | Right Field Mezzanine"; "behind the stage or to the side of the stage for most concerts | 1-25 | 25 |
| 133 | Mezzanine Level (100s) | Right Field Mezzanine | "Right Field Mezzanine" - described as one of the largest sections, with "nearly 30 rows" and entrances at the back | 1-23 | 23 |
| 134 | Mezzanine Level (100s) | Teremana Terrace | "Located in sections 134 and 135 on the Mezzanine Level" in "straightaway center field", positioned above the batter's eye | UNKNOWN | UNKNOWN |
| 135 | Mezzanine Level (100s) | Teremana Terrace | Located in sections 134 and 135 on the Mezzanine Level" in straightaway center field, positioned "above the batter's eye | UNKNOWN (rateyourseats.com states no row range; fallback aviewfrommyseat.com header states "First Row: 1 ... Last Row: 8" but the same page shows a photo from Row 11, so the range is self-contradictory and not recorded as authoritative) | UNKNOWN |
| 136 | Mezzanine Level (100s) | Left Field Mezzanine | Left Field Mezzanine (Sections 136-142) These sections are less likely to see home run balls, but they offer better accessibility and easier access to the center field plaza. | 1-11 | 11 |
| 137 | Mezzanine Level (100s) | Left Field Mezzanine | Left Field Mezzanine"; "behind the stage or to the side of the stage for most concerts | 1-9 | 9 |
| 138 | Mezzanine Level (100s) | Left Field Mezzanine | Left Field Mezzanine"; "behind the stage or to the side of the stage for most concerts | 1-11 | 11 |
| 139 | Mezzanine Level (100s) | Left Field Mezzanine | Left Field Mezzanine"; "behind the stage or to the side of the stage for most concerts | 1-11 | 11 |
| 140 | Mezzanine Level (100s) | Left Field Mezzanine | Left Field Mezzanine (Sections 136-142) These sections are less likely to see home run balls, but they offer better accessibility and easier access to the center field plaza. | 1-9 | 9 |
| 141 | Mezzanine Level (100s) | Left Field Mezzanine | Left Field Mezzanine"; "less likely to see home run balls, but they offer better accessibility | 1-8 | 8 |
| 142 | Mezzanine Level (100s) | Left Field Mezzanine | These sections are less likely to see home run balls, but they offer better accessibility and easier access to the center field plaza. | 1-9 | 9 |
| 201 | Pavilion Level (200s) | Budweiser Sky Porch | Sections 201-204 make up the Budweiser Sky Porch, a unique seating area known for its relaxed atmosphere and rocking chair seating. | 1-13 | 13 |
| 202 | Pavilion Level (200s) | Budweiser Sky Porch | Sections 201-204 make up the Budweiser Sky Porch, a unique seating area with rocking chairs | 1-14 | 14 |
| 203 | Pavilion Level (200s) | Budweiser Sky Porch | Sections 201-204 make up the Budweiser Sky Porch, a unique seating area with rocking chairs | 1-14 | 14 |
| 204 | Pavilion Level (200s) | Budweiser Sky Porch | Sections 201-204 make up the Budweiser Sky Porch, a unique seating area with rocking chairs | 1-14 | 14 |
| 205 | Pavilion Level (200s) | Corner Pavilion | Located closer to the outfield corners, these seats offer angled views of the field | 1-10 | 10 |
| 206 | Pavilion Level (200s) | Corner Pavilion | Located closer to the outfield corners, these seats offer angled views of the field | 1-11 | 11 |
| 207 | Pavilion Level (200s) | Corner Pavilion | Located closer to the outfield corners, these seats offer angled views of the field and are usually more affordable. | 1-10 | 10 |
| 208 | Pavilion Level (200s) | Baseline Pavilion | Baseline Pavilion (208-213, 221-228) These seats sit down the first and third base lines and offer a solid view of the infield | 1-11 | 11 |
| 209 | Pavilion Level (200s) | Baseline Pavilion | Baseline Pavilion" grouping; seats "sit down the first and third base lines" and offer a "solid view of the infield | 1-9 | 9 |
| 210 | Pavilion Level (200s) | Baseline Pavilion | Baseline Pavilion" sections (208-213, 221-228) that "sit down the first and third base lines | 1-11 | 11 |
| 211 | Pavilion Level (200s) | Baseline Pavilion | Baseline Pavilion seating that "sit[s] down the first and third base lines and offer[s] a solid view of the infield" | 1-9 | 9 |
| 212 | Pavilion Level (200s) | Baseline Pavilion | These seats sit down the first and third base lines and offer a solid view of the infield | 1-10 | 10 |
| 213 | Pavilion Level (200s) | Baseline Pavilion | These sections sit down the first and third base lines and offer a solid view of the infield while typically costing less than the infield sections. | 1-11 | 11 |
| 214 | Pavilion Level (200s) | Infield Pavilion | These sections offer the best views on the Pavilion Level, thanks to their centered perspective of the field behind home plate. | 1-5 | 5 |
| 215 | Pavilion Level (200s) | Infield Pavilion | Located between the Mezzanine (100s) and Upper Level (300s)"; part of the "Infield Pavilion (214-220)" which "offer the best views on the Pavilion Level | 1-6 | 6 |
| 216 | Pavilion Level (200s) | Infield Pavilion | Infield Pavilion (214-220) These sections offer the best views on the Pavilion Level, thanks to their centered perspective of the field behind home plate. | 1-6 | 6 |
| 217 | Pavilion Level (200s) | Infield Pavilion | Infield Pavilion (214-220) These sections offer the best views on the Pavilion Level, thanks to their centered perspective of the field behind home plate. | 1-6 | 6 |
| 218 | Pavilion Level (200s) | Infield Pavilion | Infield Pavilion (214-220) These sections offer the best views on the Pavilion Level, thanks to their centered perspective of the field behind home plate. | 1-6 | 6 |
| 219 | Pavilion Level (200s) | Infield Pavilion | Infield Pavilion (214-220) These sections offer the best views on the Pavilion Level, thanks to their centered perspective of the field behind home plate. | 1-6 | 6 |
| 220 | Pavilion Level (200s) | Infield Pavilion | The Pavilion Level at Globe Life Field consists of all sections in the 200s and wraps around much of the stadium bowl. | 1-5 | 5 |
| 221 | Pavilion Level (200s) | Baseline Pavilion | These seats sit down the first and third base lines and offer a solid view of the infield | 1-9 | 9 |
| 222 | Pavilion Level (200s) | Baseline Pavilion | Part of the 200-level sections that wrap around the stadium bowl; classified as "Baseline Pavilion" in the seating hierarchy | 1-10 | 10 |
| 223 | Pavilion Level (200s) | Baseline Pavilion | Baseline Pavilion" sections (208-213, 221-228) that "sit down the first and third base lines and offer a solid view of the infield | 1-11 | 11 |
| 224 | Pavilion Level (200s) | Baseline Pavilion | Baseline Pavilion (208-213, 221-228) These seats sit down the first and third base lines and offer a solid view of the infield | 1-11 | 11 |
| 225 | Pavilion Level (200s) | Baseline Pavilion | Baseline Pavilion (208-213, 221-228) These seats sit down the first and third base lines and offer a solid view of the infield | 1-11 | 11 |
| 226 | Pavilion Level (200s) | Baseline Pavilion | These seats sit down the first and third base lines and offer a solid view of the infield | 1-9 | 9 |
| 227 | Pavilion Level (200s) | Baseline Pavilion | These seats sit down the first and third base lines and offer a solid view of the infield while typically costing less than the infield sections. | 1-11 | 11 |
| 228 | Pavilion Level (200s) | Baseline Pavilion | These seats sit down the first and third base lines and offer a solid view of the infield while typically costing less than the infield sections. | 1-9 | 9 |
| 229 | Pavilion Level (200s) | Corner Pavilion | Located closer to the outfield corners, these seats offer angled views of the field | 1-11 | 11 |
| 230 | Pavilion Level (200s) | Corner Pavilion | Located closer to the outfield corners, these seats offer angled views of the field and are usually more affordable. | 1-11 | 11 |
| 231 | Pavilion Level (200s) | Corner Pavilion | Located closer to the outfield corners, these seats offer angled views of the field and are usually more affordable. | 1-9 | 9 |
| 232 | Pavilion Level (200s) | Corner Pavilion | Located closer to the outfield corners, these seats offer angled views of the field | 1-11 | 11 |
| 233 | Pavilion Level (200s) | Right Field Pavilion | Beyond the outfield wall in right field | 1-22 | 14 |
| 234 | Pavilion Level (200s) | Right Field Pavilion | Beyond the outfield wall in right field | 1-22 | 14 |
| 235 | Pavilion Level (200s) | Right Field Pavilion | These sections sit beyond the outfield wall in right field | 1-22 | 14 |
| 236 | Pavilion Level (200s) | Right Field Pavilion | Beyond the outfield wall in right field"; also labelled "Behind/Side Stage (most shows) | 1-22 | 14 |
| 237 | Pavilion Level (200s) | Right Field Pavilion | These sections sit beyond the outfield wall in right field and are often among the cheapest tickets on the Pavilion Level. | 1-9 | 9 |
| 238 | Pavilion Level (200s) | Right Field Pavilion | These sections sit beyond the outfield wall in right field and are often among the cheapest tickets on the Pavilion Level. | 1-4 | 4 |
