Busch Stadium: an accessible guide to every section
In order to assist in finding tickets for Cardinals games, the following is an overview of the stadium, sections, and details about the location of each section in the stadium.
A seat map answers one question at a glance: where would I actually be sitting? This page answers the same question in words — for all 183 sections at Busch Stadium. What the section number means, where it sits relative to home plate, how deep it is, where the entrance is, and which end of the row seat 1 is on.
How the ballpark is laid out
Busch Stadium opened in 2006 and seats about 44,000. It has four tiers: the Field Level 100s, the Loge and Redbird Club 200s, the Pavilion 300s and the Terrace 400s.
Section numbers increase from right field, around the first-base side, past home plate, along the third-base side and out to left field. Low numbers are the first-base and right-field side; high numbers are the third-base and left-field side.
The sections directly behind home plate are:
- Field Level (100s): sections 145–155.
- Loge and Redbird Club Level (200s): sections 249–251.
- Pavilion Level (300s): sections 347–353.
- Terrace Level (400s): sections 447–450.
How the tiers stack
The home-plate block sits at 145–155 on the Field Level, 249–251 on the Loge, 347–353 on the Pavilion and 447–450 on the Terrace. The tiers do not line up by number.
Landmarks
- Cardinals (home) dugout: first-base side, fronted by Home Field Box sections 141–144. Section 141 sits directly behind it.
- Visiting dugout: third-base side, fronted by sections 156–159.
- Bullpens are beyond the outfield fence, under the bleachers. The Cardinals bullpen is in right and right-center beneath bleacher sections 107–109; the visiting bullpen is in left field.
- Netting runs in front of roughly sections 142–158, the full infield arc from dugout to dugout.
- Compass: a batter at home plate faces east-northeast, with the downtown skyline and the Gateway Arch beyond the outfield.
How seat numbers work at this park
Every section page for this ballpark states the same rule: facing the field, seat 1 is on your right. Combined with the direction the section numbers run, that resolves to one rule for the whole park:
Seat 1 sits on the edge of the section facing the next LOWER section number, and seat numbers count up toward the next HIGHER section number.
| Where you are | Seat 1 is… | Higher seat numbers are… |
|---|---|---|
| The third base / left field half (sections numbered above the home-plate block) | closest to home plate | farther from home plate |
| Directly behind home plate | on the first-base side of the section | toward the other side |
| The first base / right field half (sections numbered below the home-plate block) | farthest from home plate | closer to home plate |
So a single rule of thumb will not cover the whole park. Each section entry below spells out which end of its row seat 1 is on.
Rows
Rows are mostly numbers, but the field-level infield uses a mixed scheme: lettered rows closest to the field, then numbered rows behind a cross-aisle. Section 141, for example, is labelled “F-L, 1-24” — row F is the front row, and a walkway separates row L from row 1. Read the row label on your ticket carefully at this park.
Accessibility landmarks
The Cardinals access guide identifies accessible seating by proximity to elevators, escalators and ramps rather than by a full section list. Eligible patrons may buy up to three companion seats alongside.
- Elevators — Level 2: UMB Champions Club and the Party Suites
- Elevators — Level 3: sections 231 and 255
- Elevators — Level 4: sections 331, 348 and 357
- Escalators — Level 3: section 265; Level 4: section 334
- East ramp serves sections 132, 231 and 331 — one vertical stack on the first-base side
- West ramp serves sections 151, 255 and 354 — one vertical stack behind home plate
A complete section-and-row inventory of accessible seating was not available in text form when this was compiled, so the list above is a set of landmarks rather than a complete map. The ticket office can confirm specific seats.
Levels and zones
| Zone | Level | Sections | Where it is | Rows | Entry row |
|---|---|---|---|---|---|
| Outfield Bleachers | Field Level (100s) | 101, 103, 105, 107, 111, 189, 191, 193, 195, 197 | "Outfield Bleachers at Busch Stadium run from right field to left-center field, covering sections: 101-111 in right field [and] 189-197 in left field." - left field | 9 different row ranges - see the section table | varies by section |
| Bleacher Seats / Outfield Bleachers | Field Level (100s) | 109 | Right field outfield bleachers, positioned directly above the Cardinals bullpen | 11-13, 20-33 | 13 |
| Field Level Outfield | Field Level (100s) | 127-140, 160-172 | located on the lowest tier of Busch stadium, between the corner bases and wrapping to the corners of the outfield walls" - left field side; "Sections 170-172 are located in fair territory behind the left field wall and are a great place to sit for home run balls | 18 different row ranges - see the section table | varies by section |
| Home Field Box | Field Level (100s) | 141-159 | Home Field Box seating—also referred to as Diamond Box seats—includes Sections 141-159, located on the lowest level of Busch Stadium along the infield. | 9 different row ranges - see the section table | varies by section |
| Right Field Loge | Loge and Redbird Club Level (200s) | 228-229, 234 | "Sections 228-234: Right Field Loge (closer to the outfield)" on the 200 level | 1-10 | 10 |
| Right and Left Field Loge | Loge and Redbird Club Level (200s) | 230-233, 235, 237, 239-240, 261, 263, 265, 267-270, 272 | "Sections 271 and 272 are part of the Coca-Cola Unlimited seating area, which includes access to all-you-can-eat ballpark food and Coca-Cola products throughout the game." Also described as on the 200 level down the left field line. | 6 different row ranges - see the section table | varies by section |
| Redbird Club | Loge and Redbird Club Level (200s) | 241-242, 244-257 | Second level of Busch Stadium and running continuously from the third base line, behind home plate, to the first base line; desirable view from behind home plate | 5 different row ranges - see the section table | varies by section |
| National Car Rental Club | Loge and Redbird Club Level (200s) | 258-260 | Sections 258-260 sit along the third base line on the second level, just off the infield; Section 260 is located indoors behind a glass viewing window | 3 different row ranges - see the section table | varies by section |
| Coca-Cola Unlimited Seats / Right and Left Field Loge | Loge and Redbird Club Level (200s) | 271 | 200 level down the left field line, with seats in fair territory behind the left field wall | 1-14 | 14 |
| Pavilion Outfield | Pavilion Level (300s) | 331-335, 337, 339-340, 361, 363, 365, 367-372 | Pavilion Outfield seating is located on the highest tier of Busch Stadium running from the corner bases and wrapping around to the behind the outfield walls. (Right field side.) | 4 different row ranges - see the section table | varies by section |
| Infield Pavilion | Pavilion Level (300s) | 341-342, 344-360 | Pavilion Level Infield seating includes Sections 341-360, located on the 300 level of Busch Stadium and spanning from the first base side to the third base side. Also described as "Upper Infield Location: Sections 341-360 run along the infield on the 300 level". | 4 different row ranges - see the section table | varies by section |
| Outfield Terrace | Terrace Level (400s) | 431-434 | Terrace Level Outfield seating is exclusive to the right field side of the stadium and is comprised of the 1st Base Terrace and Right Field Terrace seating sections. Sections 435-440 are known as the 1st Base Terrace and are located closer to the infield than the Right Field Terrace Sections 431-434. | 1-11 | 1 |
| 1st Base Terrace | Terrace Level (400s) | 435, 437, 439-440 | "located closer to the infield than the Right Field Terrace" and on "the right field side of the stadium"; Sections 435-440 are part of this zone. | 1-11 | 1 |
| Infield Terrace | Terrace Level (400s) | 441-442, 445-454 | "Terrace Level Infield seating includes Sections 441-454, located on the highest level of Busch Stadium directly behind home plate." Also "Located on the top deck of Busch Stadium". | 2 different row ranges - see the section table | varies by section |
| Party suites | Clubs, suites and other named areas | 200 Level Party Suites, 300 Level Party Suites | Located on both the 200 Level (just above the 100 level) and the 300 Level (just above the 200 level). | 2 different row ranges - see the section table | UNKNOWN |
| Budweiser 703 Club | Clubs, suites and other named areas | 703 Club A, 703 Club B, 703 Club C, 703 Club D, 703 Club E, 703 Club F | Located in left field at Busch Stadium, in the area where many of Albert Pujols' home runs landed | 1-10 | UNKNOWN |
| not named by the source | Clubs, suites and other named areas | Branch Rickey Balcony, Champions Club, Commissioners Box, Rooftop 1, Rooftop 2 | A single exclusive box located in front of Section 141 on the first base side near the Cardinals dugout." "The Commissioner's Box is a single, exclusive seating area located directly in front of Section 141, positioned on the first base side near the Cardinals dugout. | 3 different row ranges - see the section table | UNKNOWN |
| Budweiser Brew House Deck | Clubs, suites and other named areas | Budweiser Brew House Deck | not stated by the source | UNKNOWN | UNKNOWN |
| Cardinals Club | Clubs, suites and other named areas | Cardinals Club 1, Cardinals Club 2, Cardinals Club 3, Cardinals Club 4, Cardinals Club 5, Cardinals Club 6, Cardinals Club 7, Cardinals Club 8 | "Sections 1-8 sit directly behind home plate between the dugouts." "Sections 7-8 are nearest the visiting team dugout". "Sections 1-2 sit closest to the Cardinals dugout" and "Sections 4-5 are perfectly centered behind home plate". | 4 different row ranges - see the section table | UNKNOWN |
| Coca-Cola Areas | Clubs, suites and other named areas | Coca Cola Rooftop Deck, Coca Cola Scoreboard Patio, Powerade Bridge | "The Coca-Cola Areas include the Roof Deck, Scoreboard Patio, and Powerade Bridge, located throughout the outfield." For concerts it is "behind the stage or to the side of the stage for most concerts". | 2 different row ranges - see the section table | UNKNOWN |
| Field Seats | Clubs, suites and other named areas | Field Sections | Concert-only floor seating. "The field is arranged into sections to give fans a variety of seating options. Seats closest to the stage provide a more direct connection to the performers, while sections farther back offer a panoramic view." "Fans seated toward the sides of the field may have a slightly angled perspective." | UNKNOWN | UNKNOWN |
| Cardinals All-Inclusive Tickets | Clubs, suites and other named areas | Freese's Landing, Left Field Landing, MVP Deck, Red Jacket Club | "located behind Sections 101-105, just to the right of straight-away center field"; also described as "located above Sections 101-105 and below the Scoreboard Patio" and it "sits just steps from where David Freese hit his historic walk-off home run in 2011". | 2 different row ranges - see the section table | UNKNOWN |
| Standing room | Clubs, suites and other named areas | Standing Room Only | Primary standing areas are located down the first base line near the right field foul pole." "Standing Room Only tickets at Busch Stadium are typically located down the first base line in right field, with views toward the right field foul pole." "One of the most popular areas for Standing Room Only ticket holders is the Budweiser Terrace, located on the fourth level of Busch Stadium. | UNKNOWN | UNKNOWN |
Find a section
Type a section number, a zone name, or a place — and narrow by level. Every section is listed here by default. Results are headings at level 3, so you can jump between them.
Showing all 183 sections.
All 183 sections at a glance
The same data in one table, for scanning. It scrolls sideways on narrow screens and can be focused and scrolled with the arrow keys.
| Section | Level | Zone | Where it is | Rows | Entrance row |
|---|---|---|---|---|---|
| 101 | Field Level (100s) | Outfield Bleachers | Right field bleachers; bleacher sections run from right field (101-111) to left field (189-197) | 1-13 | 13 |
| 103 | Field Level (100s) | Outfield Bleachers | Right field; part of bleacher sections 101-111 in right field | 1-12, WC | WC |
| 105 | Field Level (100s) | Outfield Bleachers | Right field bleacher section, positioned in the right outfield area | 1-12, WC | WC |
| 107 | Field Level (100s) | Outfield Bleachers | Right field bleachers section | 11-13, 20-33 | 13 |
| 109 | Field Level (100s) | Bleacher Seats / Outfield Bleachers | Right field outfield bleachers, positioned directly above the Cardinals bullpen | 11-13, 20-33 | 13 |
| 111 | Field Level (100s) | Outfield Bleachers | Right field area; part of bleacher sections running from right field (101-111) to left field (189-197) | WC, 20-33 | UNKNOWN |
| 127 | Field Level (100s) | Field Level Outfield | Located on the first base side, with higher numbered sections being closer to the Cardinals dugout | 1-11 | 11 |
| 128 | Field Level (100s) | Field Level Outfield | Located on the lowest tier of Busch stadium, between the corner bases and wrapping to the corners of the outfield walls, on the first base side | 1-12, 20-29 | 12 |
| 129 | Field Level (100s) | Field Level Outfield | Located on the first base side; 'Sections 127-129 are the only sections located in fair territory on the right field side' | 1-12, 20-29 | 12 |
| 130 | Field Level (100s) | Field Level Outfield | Located on the first base side, with higher numbered sections being closer to the Cardinals dugout | 4-18, 20-29 | WC |
| 131 | Field Level (100s) | Field Level Outfield | Located on the lowest tier of Busch stadium, between the corner bases and wrapping to the corners of the outfield walls, on the first base side, with higher numbered sections being closer to the Cardinals dugout | 1-18, WC | WC |
| 132 | Field Level (100s) | Field Level Outfield | Located on the first base side, between corner bases and wrapping toward the outfield corners | A-L, 1-18, WC, 20-29 | WC |
| 133 | Field Level (100s) | Field Level Outfield | Located on the first base side; sections 133-134 are 'further set back and do not extend all the way down to the field' | 1-18, WC, 20-29 | WC |
| 134 | Field Level (100s) | Field Level Outfield | First base side, between the corner bases and extending toward the right field corner; 'Sections 127-140 are located on the first base side'; sections 133-134 are 'further set back and do not extend all the way down to the field' | 1-18, WC, 20-29 | WC |
| 135 | Field Level (100s) | Field Level Outfield | Right field side / first base side outfield; sections 127-140 are on the first base side with higher numbers closer to the Cardinals dugout | A-L, 1-19, 20-29 | 19 |
| 136 | Field Level (100s) | Field Level Outfield | Located on the first base side between corner bases and wrapping to the outfield corners; sections 127-140 are on this side, with higher numbers closer to the Cardinals dugout | A-L, 1-19 | 19 |
| 137 | Field Level (100s) | Field Level Outfield | Located on the first base side between corner bases and wrapping toward the outfield corners; higher numbered sections are closer to the Cardinals dugout | A-L, 1-18, WC, 20-29 | WC |
| 138 | Field Level (100s) | Field Level Outfield | Located on the lowest tier of Busch stadium, between the corner bases and wrapping to the corners of the outfield walls, on the first base side | WC1, A-L, 1-18, WC | WC |
| 139 | Field Level (100s) | Field Level Outfield | First base side outfield; sections 127-140 are on this side, with higher numbered sections being closer to the Cardinals dugout | A-L, 1-18, WC, 20-29 | WC |
| 140 | Field Level (100s) | Field Level Outfield | On the first base side, between the corner bases and wrapping toward the outfield walls; higher numbered sections are closer to the Cardinals dugout. | WC, A-M, 1-19, 20-29 | 19 |
| 141 | Field Level (100s) | Home Field Box | Located on the lowest level of Busch Stadium along the infield, behind the Cardinals dugout (first base side) | F-L, 1-24 | 24 |
| 142 | Field Level (100s) | Home Field Box | Located on the lowest tier, behind the Cardinals dugout on the first base side | A-J, 1-24 | 24 |
| 143 | Field Level (100s) | Home Field Box | Located behind the Cardinals dugout on the first base side; part of the lowest level of Busch Stadium along the infield | A-G, 1-24 | 24 |
| 144 | Field Level (100s) | Home Field Box | Behind the Cardinals dugout on the first base side of the infield | A-G, 1-26 | 26 |
| 145 | Field Level (100s) | Home Field Box | Located on the lowest tier; part of sections 145-155 that span 'from first base, behind home plate, to third base' | A-G, 1-24 | 24 |
| 146 | Field Level (100s) | Home Field Box | Behind home plate on the lowest level of the infield | 1-19, WC | WC |
| 147 | Field Level (100s) | Home Field Box | Behind home plate on the lowest level of the infield | 1-18, WC, 20 | 20 |
| 148 | Field Level (100s) | Home Field Box | Behind home plate on the lowest level of the infield | 1-26 | 26 |
| 149 | Field Level (100s) | Home Field Box | Behind home plate on the lowest level of the infield | 1-25 | 25 |
| 150 | Field Level (100s) | Home Field Box | Behind home plate on the lowest level of the infield | 1-26 | 26 |
| 151 | Field Level (100s) | Home Field Box | Located on the lowest tier behind home plate; part of Sections 145-155 spanning from first base to third base | 1-18, WC, 20 | 20 |
| 152 | Field Level (100s) | Home Field Box | Behind home plate on the lowest level of the infield | 1-26 | 26 |
| 153 | Field Level (100s) | Home Field Box | Part of sections 141-159 on the lowest level along the infield, in the area behind home plate | 1-25 | 25 |
| 154 | Field Level (100s) | Home Field Box | Part of sections 145-155, located behind home plate on the lowest level of the infield | 1-18, WC, 20 | 20 |
| 155 | Field Level (100s) | Home Field Box | Behind home plate on the lowest level of the infield; page also places it behind the visitor dugout | A-G, 1-24 | 24 |
| 156 | Field Level (100s) | Home Field Box | Behind the visitor dugout, on the lowest level, third base side of the infield | A-G, 1-26 | 26 |
| 157 | Field Level (100s) | Home Field Box | Behind the visitor dugout on the third base side | A-G, 1-24 | 24 |
| 158 | Field Level (100s) | Home Field Box | Behind the visitor dugout on the third base side of the infield | A-J, 1-24 | 24 |
| 159 | Field Level (100s) | Home Field Box | Home Field Box seating—also referred to as Diamond Box seats—includes Sections 141-159, located on the lowest level of Busch Stadium along the infield. | WC1, A-L, 1-18, AAA, WC | WC |
| 160 | Field Level (100s) | Field Level Outfield | "located on the lowest tier of Busch stadium, between the corner bases and wrapping to the corners of the outfield walls" - left field side | E-K, 1-18, WC, 20-33 | WC |
| 161 | Field Level (100s) | Field Level Outfield | "located on the lowest tier of Busch stadium, between the corner bases and wrapping to the corners of the outfield walls" - left field side | WC1, A-L, 1-18, WC, 20-29 | WC |
| 162 | Field Level (100s) | Field Level Outfield | "Field Level Outfield seats are located on the lowest tier of Busch stadium, between the corner bases and wrapping to the corners of the outfield walls" - left field side (sections 160-172) | A-L, 1-18, WC, 20-29 | WC |
| 163 | Field Level (100s) | Field Level Outfield | "located on the lowest tier of Busch stadium, between the corner bases and wrapping to the corners of the outfield walls" - left field side | A-L, 1-18, WC, 20-29 | WC |
| 164 | Field Level (100s) | Field Level Outfield | "Located on the lowest tier of Busch stadium, between the corner bases and wrapping to the corners of the outfield walls" - left field side | A-L, 1-19 | 19 |
| 165 | Field Level (100s) | Field Level Outfield | "located on the lowest tier of Busch stadium, between the corner bases and wrapping to the corners of the outfield walls" - left field side | A-L, 1-19, 20-29 | 19 |
| 166 | Field Level (100s) | Field Level Outfield | Located on the lowest tier of Busch stadium, between the corner bases and wrapping to the corners of the outfield walls" - left field side, with "lower numbered sections being closer to the visitor's dugout and the infield | D-L, 1-19 | 19 |
| 167 | Field Level (100s) | Field Level Outfield | "located on the lowest tier of Busch stadium, between the corner bases and wrapping to the corners of the outfield walls" - left field side | J-L, 1-18, 20-29 | WC |
| 168 | Field Level (100s) | Field Level Outfield | "located on the lowest tier of Busch stadium, between the corner bases and wrapping to the corners of the outfield walls" - left field side | 3-19 | 19 |
| 169 | Field Level (100s) | Field Level Outfield | "located on the lowest tier of Busch stadium, between the corner bases and wrapping to the corners of the outfield walls" - left field side | 8-19 | 19 |
| 170 | Field Level (100s) | Field Level Outfield | Sections 170-172 are located in fair territory behind the left field wall and are a great place to sit for home run balls. | 1-15 | 15 |
| 171 | Field Level (100s) | Field Level Outfield | located on the lowest tier of Busch stadium, between the corner bases and wrapping to the corners of the outfield walls" - left field side; "Sections 170-172 are located in fair territory behind the left field wall and are a great place to sit for home run balls | 1-15, WC | WC |
| 172 | Field Level (100s) | Field Level Outfield | on the left field side"; "Sections 170-172 are located in fair territory behind the left field wall | 1-15, WC | WC |
| 189 | Field Level (100s) | Outfield Bleachers | Outfield Bleachers at Busch Stadium run from right field to left-center field, covering sections: 101-111 in right field [and] 189-197 in left field. | 11-17, WC | WC |
| 191 | Field Level (100s) | Outfield Bleachers | Outfield Bleachers at Busch Stadium run from right field to left-center field, covering sections: 101-111 in right field [and] 189-197 in left field. | 11-23 | 23 |
| 193 | Field Level (100s) | Outfield Bleachers | Outfield Bleachers at Busch Stadium run from right field to left-center field, covering sections: 101-111 in right field [and] 189-197 in left field. | 1-24 | 24 |
| 195 | Field Level (100s) | Outfield Bleachers | "Full Outfield Coverage: Sections run from right field (101-111) to left field (189-197)." - left field bleachers | 1-25 | 25 |
| 197 | Field Level (100s) | Outfield Bleachers | "Outfield Bleachers at Busch Stadium run from right field to left-center field, covering sections: 101-111 in right field [and] 189-197 in left field." - left field | 1-19, WC | WC |
| 228 | Loge and Redbird Club Level (200s) | Right Field Loge | Located in fair territory behind the right field wall | 1-10 | 10 |
| 229 | Loge and Redbird Club Level (200s) | Right Field Loge | Located in fair territory behind the right field wall | 1-10 | 10 |
| 230 | Loge and Redbird Club Level (200s) | Right and Left Field Loge | Shares the same level as club seats without the added cost of club amenities. | 1-10 | 10 |
| 231 | Loge and Redbird Club Level (200s) | Right and Left Field Loge | 200 level at Busch Stadium, the same tier as Club Level seating, but without access to club amenities | 1-13, WC | WC |
| 232 | Loge and Redbird Club Level (200s) | Right and Left Field Loge | Right Field Loge (closer to the outfield) | 1-10 | 10 |
| 233 | Loge and Redbird Club Level (200s) | Right and Left Field Loge | Loge Level seating is located on the 200 level at Busch Stadium"; section falls within "Sections 228-234: Right Field Loge | 1-10 | 10 |
| 234 | Loge and Redbird Club Level (200s) | Right Field Loge | "Sections 228-234: Right Field Loge (closer to the outfield)" on the 200 level | 1-10 | 10 |
| 235 | Loge and Redbird Club Level (200s) | Right and Left Field Loge | 1st Base Loge (closer to the infield) | 1-10, WC | WC |
| 237 | Loge and Redbird Club Level (200s) | Right and Left Field Loge | "200 level at Busch Stadium, the same tier as Club Level seating" on the right field side | 1-10 | 10 |
| 239 | Loge and Redbird Club Level (200s) | Right and Left Field Loge | 200 level at Busch Stadium, the same tier as Club Level seating, but without access to club amenities | 1-10 | 10 |
| 240 | Loge and Redbird Club Level (200s) | Right and Left Field Loge | 1st Base Loge (closer to the infield) | 1-13, WC | WC |
| 241 | Loge and Redbird Club Level (200s) | Redbird Club | Sections 241-257 span from the third base line, behind home plate, to the first base line on the second level. | 1-12, WC | WC |
| 242 | Loge and Redbird Club Level (200s) | Redbird Club | Sections 241-257 span from the third base line, behind home plate, to the first base line on the second level. | 1-15 | 15 |
| 244 | Loge and Redbird Club Level (200s) | Redbird Club | Sections 241-257 span from the third base line, behind home plate, to the first base line on the second level. | 1-15 | 15 |
| 245 | Loge and Redbird Club Level (200s) | Redbird Club | Sections 241-257 span from the third base line, behind home plate, to the first base line on the second level. | 1-15 | 15 |
| 246 | Loge and Redbird Club Level (200s) | Redbird Club | Sections 241-257 span from the third base line, behind home plate, to the first base line on the second level | 1-15 | 15 |
| 247 | Loge and Redbird Club Level (200s) | Redbird Club | Sections 241-257 span from the third base line, behind home plate, to the first base line on the second level | 1-12, WC | WC |
| 248 | Loge and Redbird Club Level (200s) | Redbird Club | Sections 241-257 span from the third base line, behind home plate, to the first base line on the second level. | 1-15 | 15 |
| 249 | Loge and Redbird Club Level (200s) | Redbird Club | Sections 241-257 span from the third base line, behind home plate, to the first base line on the second level. | 1-8 | UNKNOWN |
| 250 | Loge and Redbird Club Level (200s) | Redbird Club | Sections 241-257 span from the third base line, behind home plate, to the first base line on the second level; Section 250 is directly behind home plate | 1-8, DR | UNKNOWN |
| 251 | Loge and Redbird Club Level (200s) | Redbird Club | Second level of Busch Stadium and running continuously from the third base line, behind home plate, to the first base line; desirable view from behind home plate | 1-8 | UNKNOWN |
| 252 | Loge and Redbird Club Level (200s) | Redbird Club | Sections 241-257 span from the third base line, behind home plate, to the first base line on the second level | 1-15 | 15 |
| 253 | Loge and Redbird Club Level (200s) | Redbird Club | Sections 241-257 span from the third base line, behind home plate, to the first base line on the second level | 1-15 | 15 |
| 254 | Loge and Redbird Club Level (200s) | Redbird Club | Sections 241-257 span from the third base line, behind home plate, to the first base line on the second level | 1-15 | 15 |
| 255 | Loge and Redbird Club Level (200s) | Redbird Club | Second level of Busch Stadium and running continuously from the third base line, behind home plate, to the first base line | 1-12, WC1-WC2 | WC2 |
| 256 | Loge and Redbird Club Level (200s) | Redbird Club | Sections 241-257 span from the third base line, behind home plate, to the first base line on the second level | 1-15 | 15 |
| 257 | Loge and Redbird Club Level (200s) | Redbird Club | Sections 241-257 span from the third base line, behind home plate, to the first base line on the second level | 1-12, WC | WC |
| 258 | Loge and Redbird Club Level (200s) | National Car Rental Club | Sections 258-260 sit along the third base line on the second level, just off the infield; Sections 258-259 are open-air | 1-8, DR | DR |
| 259 | Loge and Redbird Club Level (200s) | National Car Rental Club | Sections 258-260 sit along the third base line on the second level, just off the infield; Section 259 is open-air | 1-12, WC | WC |
| 260 | Loge and Redbird Club Level (200s) | National Car Rental Club | Sections 258-260 sit along the third base line on the second level, just off the infield; Section 260 is located indoors behind a glass viewing window | 1-2, WC | UNKNOWN |
| 261 | Loge and Redbird Club Level (200s) | Right and Left Field Loge | 3rd Base Loge (closer to the infield), on the 200 level | 1-13, WC | WC |
| 263 | Loge and Redbird Club Level (200s) | Right and Left Field Loge | Loge Level seating is located on the 200 level at Busch Stadium, the same tier as Club Level seating, on the left field/third base side | 1-14 | 14 |
| 265 | Loge and Redbird Club Level (200s) | Right and Left Field Loge | 3rd Base Loge (closer to the infield), on the 200 level | 1-13, WC | WC |
| 267 | Loge and Redbird Club Level (200s) | Right and Left Field Loge | Left Field Loge (closer to the outfield), on the 200 level | 1-13, WC | WC |
| 268 | Loge and Redbird Club Level (200s) | Right and Left Field Loge | Left Field Loge (closer to the outfield), on the left field side of the ballpark, 200 level | 1-13, WC | WC |
| 269 | Loge and Redbird Club Level (200s) | Right and Left Field Loge | Left Field Loge (closer to the outfield), part of the 200 level | 2-16 | 16 |
| 270 | Loge and Redbird Club Level (200s) | Right and Left Field Loge | Left Field Loge (closer to the outfield), located on the 200 level | 1-13, WC | WC |
| 271 | Loge and Redbird Club Level (200s) | Coca-Cola Unlimited Seats / Right and Left Field Loge | 200 level down the left field line, with seats in fair territory behind the left field wall | 1-14 | 14 |
| 272 | Loge and Redbird Club Level (200s) | Right and Left Field Loge | "Sections 271 and 272 are part of the Coca-Cola Unlimited seating area, which includes access to all-you-can-eat ballpark food and Coca-Cola products throughout the game." Also described as on the 200 level down the left field line. | 1-16 | 16 |
| 331 | Pavilion Level (300s) | Pavilion Outfield | Pavilion Outfield seating is located on the highest tier of Busch Stadium running from the corner bases and wrapping around to behind the outfield walls. | 1-6, WC | WC |
| 332 | Pavilion Level (300s) | Pavilion Outfield | located on the highest tier of Busch Stadium running from the corner bases and wrapping around to the behind the outfield walls | 1-9 | 9 |
| 333 | Pavilion Level (300s) | Pavilion Outfield | located on the highest tier of Busch Stadium running from the corner bases and wrapping around to the behind the outfield walls | 1-9 | 9 |
| 334 | Pavilion Level (300s) | Pavilion Outfield | Pavilion Outfield seating is located on the highest tier of Busch Stadium running from the corner bases and wrapping around to the behind the outfield walls. | 1-6, WC | WC |
| 335 | Pavilion Level (300s) | Pavilion Outfield | Pavilion Outfield seating is located on the highest tier of Busch Stadium running from the corner bases and wrapping around to the behind the outfield walls. | 1-9 | 9 |
| 337 | Pavilion Level (300s) | Pavilion Outfield | located on the highest tier of Busch Stadium running from the corner bases and wrapping around to the behind the outfield walls | 1-9 | 9 |
| 339 | Pavilion Level (300s) | Pavilion Outfield | located on the highest tier of Busch Stadium running from the corner bases and wrapping around to the behind the outfield walls | 1-9 | 9 |
| 340 | Pavilion Level (300s) | Pavilion Outfield | located on the highest tier of Busch Stadium running from the corner bases and wrapping around to the behind the outfield walls | 1-6, WC | WC |
| 341 | Pavilion Level (300s) | Infield Pavilion | Sections 341-360 run along the infield on the 300 level"; "Section 341 begins on the first base side | 1-6, WC | WC |
| 342 | Pavilion Level (300s) | Infield Pavilion | Sections 341-360 run along the infield on the 300 level"; "located on the 300 level of Busch Stadium | 1-9 | 9 |
| 344 | Pavilion Level (300s) | Infield Pavilion | Sections 341-360 run along the infield on the 300 level | 1-9 | 9 |
| 345 | Pavilion Level (300s) | Infield Pavilion | Sections 341-360 run along the infield on the 300 level | 1-9 | 9 |
| 346 | Pavilion Level (300s) | Infield Pavilion | Sections 341-360 run along the infield on the 300 level | 1-9 | 9 |
| 347 | Pavilion Level (300s) | Infield Pavilion | Pavilion Level Infield seating includes Sections 341-360, located on the 300 level of Busch Stadium | 1-6, WC | WC |
| 348 | Pavilion Level (300s) | Infield Pavilion | Sections 341-360 run along the infield on the 300 level | 1-6, WC | WC |
| 349 | Pavilion Level (300s) | Infield Pavilion | Sections 341-360 run along the infield on the 300 level"; part of the "Home Pavilion (Sections 347-353), which sits directly behind home plate | 1-6 (aviewfrommyseat.com also lists "First Row: 1 Last Row: 6") | UNKNOWN |
| 350 | Pavilion Level (300s) | Infield Pavilion | Sections 341-360 run along the infield on the 300 level"; part of the "Home Pavilion (Sections 347-353), which sits directly behind home plate | 1-6 (aviewfrommyseat.com states "First Row: 1 Last Row: 6") | UNKNOWN |
| 351 | Pavilion Level (300s) | Infield Pavilion | Sections 341-360, located on the 300 level of Busch Stadium and spanning from the first base side to the third base side"; aviewfrommyseat.com tags the section "behind home plate | 1-6 (aviewfrommyseat.com states "First Row: 1 Last Row: 6") | UNKNOWN |
| 352 | Pavilion Level (300s) | Infield Pavilion | Pavilion Level Infield seating includes Sections 341-360, located on the 300 level of Busch Stadium and spanning from the first base side to the third base side. | 1-6, WC | WC |
| 353 | Pavilion Level (300s) | Infield Pavilion | Pavilion Level Infield seating includes Sections 341-360, located on the 300 level of Busch Stadium and spanning from the first base side to the third base side. Also described as "Upper Infield Location: Sections 341-360 run along the infield on the 300 level". | 1-6, WC | WC |
| 354 | Pavilion Level (300s) | Infield Pavilion | Pavilion Level Infield seating includes Sections 341-360, located on the 300 level of Busch Stadium and spanning from the first base side to the third base side. | 1-9 | 9 |
| 355 | Pavilion Level (300s) | Infield Pavilion | Pavilion Level Infield seating includes Sections 341-360, located on the 300 level of Busch Stadium and spanning from the first base side to the third base side. | 1-9 | 9 |
| 356 | Pavilion Level (300s) | Infield Pavilion | Pavilion Level Infield seating includes Sections 341-360, located on the 300 level of Busch Stadium and spanning from the first base side to the third base side. | 1-9 | 9 |
| 357 | Pavilion Level (300s) | Infield Pavilion | Pavilion Level Infield seating includes Sections 341-360, located on the 300 level of Busch Stadium and spanning from the first base side to the third base side. | 1-6, WC | WC |
